
Want to know the specifics?
Specs | QIK DOME 300 | QIK DOME 400 | QIK DOME 500 | QIK DOME 600 |
---|---|---|---|---|
Size | 300 x 300 CM | 400 x 400 CM | 500 x 500 CM | 600 x 600 CM |
Surface | 9 M² | 16 M² | 25 M² | 36 M² |
Weight | 9 KG | 14 KG | 24 KG | 34 KG |
Frame | 260 MM | 260 MM | 330 MM | 400 MM |
Clearance | 190 CM | 225 CM | 275 CM | 330 CM |
Top Height | 235 CM | 275 CM | 345 CM | 417 CM |
Measurements Bag | 40 x 40 x 30 CM | 50 x 40 x 30 CM | 50 x 50 x 30 CM | 60 x 50 x 30 CM |
QIK DOME 300 vs. 400
Specs | QIK DOME 300 | QIK DOME 400 |
---|---|---|
Size | 300 x 300 CM | 400 x 400 CM |
Surface | 9 M² | 16 M² |
Weight | 9 KG | 14 KG |
Frame | 260 MM | 260 MM |
Clearance | 190 CM | 225 CM |
Top Height | 235 CM | 275 CM |
Measurements Bag | 40 x 40 x 30 CM | 50 x 40 x 30 CM |
QIK DOME 500 vs. 600
Specs | QIK DOME 500 | QIK DOME 600 |
---|---|---|
Size | 500 x 500 CM | 600 x 600 CM |
Surface | 25 M² | 36 M² |
Weight | 24 KG | 34 KG |
Frame | 330 MM | 400 MM |
Clearance | 275 CM | 330 CM |
Top Height | 345 CM | 417 CM |
Measurements Bag | 50 x 50 x 30 CM | 60 x 50 x 30 CM |
1 Single Backpack
QIK DOME comes in one single backpack and can be set-up in less than 5 minutes by one person.
Weighing as little as 12kgs, they’re easy to take to any event.
AIR CLOSED
Thanks to the patented AirClosed system, the Qik Dome only requires a single inflation and does not need a constant power supply.
aerodynamic shape
QIK DOME can be set up at any location. It only requires a one-time inflation and doesn't need a continuous air supply. Its aerodynamic shape allows the QIK DOME to withstand high wind speeds of up to 8 BFT.
